Flex2400 OEM Transceiver
Specification
| Host Interface | TTL level serial (UART) interface to host |
| Configuration | IT-AT command set |
| Networking | Support up to 255 network IDs, up to 65535 source addresses and up to 65535 destination addresses |
| Type | ISM band transceiver |
| Modulation | Frequency Hopping Spread Spectrum (FHSS) |
| Operating Frequency | 2.4GHz to 2.4835GHz |
| RF Connector | SMA/MCX/RP-SMA/MMCX |
| Data Rate | 10/20/40/60/120/250kbps |
| Supply voltage | Regulated DC 3.3V/0.2A |
| Operating Temperature | -40ºC to 80ºC |
| Certifications | ETSI EN 300 328, FCC Part 15 247, IC-RSS 210 |
Options
Flex2400-SMA
Flex2400-RPSMA
Flex2400-MCX
Flex2400-MMCX
Flex2400 Evaluation Kit
Flex2400 Development Kit